4912 Heleo Avenue, Temple City, CA 91780 (MLS # AR23147484)
(all data current as of 9/23/2023)Price | $2,399,000 |
---|---|
Beds | 4 |
Baths | 5 Baths |
Home size | 3,358 sqft |
Lot Size | 12,062 sqft |
Days on Market | 46 |
Status | Active |
Brand new mediterranean style one-story luxury custom home in highly rated Temple City School District! Elegant look and feel throughout. Entering from the handsome wrought iron double doors, a welcoming grand foyer awaits and leads to the exquisite large scale formal living room complemented with a stunning 12 ft high tray ceiling, fireplace, and a large bay window filling the room with natural light. Soaring high, custom decorative coffered ceiling and wainscoted walls continue throughout the library and the charming formal dining room. Large family room combined with an open concept white kitchen is an ideal place for entertaining guests and hosting gatherings. Gourmet kitchen is equipped with high-end Thor appliances (refrigerator, six burner stove and range hood), deep undermount sink, designer coordinated countertops, large kitchen island, and spacious soft closing cabinets and drawers; it is complemented with an additional chef's kitchen, a bar and a dining area. Luxurious master suite boasts an en-suite bathroom infinity shower, marble dual sink countertops, Roman soaking tub and a custom walk-in closet. Bedrooms are generously sized, they are filled with natural light, en suite with private bathrooms, and custom closet organizers. Other features include recessed lighting, wide plank wood-like flooring, crown molding, double paned windows, two car attached garage, two zoned central A/C and heating, tankless water heater, and fenced-in private backyard.
Property Type(s): Single Family
Last Updated | 8/9/2023 | Tract | |
---|---|---|---|
Year Built | 2021 | Community | Temple City |
Garage Spaces | 2.0 | County | Los Angeles |
Total Parking | n/a |
Schools
School District | Temple City Unified |
---|
Additional Details
Lot | 0.28 acre(s) | Area | Temple City |
---|---|---|---|
HOA Dues | 0 | Parking | Concrete,Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,Gated,Paved,Garage Faces Side |
Pool Description | None | Sewer | Public Sewer |
Stories | 1 | Utilities | Electricity Connected,Sewer Connected,Water Connected, Electric: Standard |
View Description | None | Water | Public |
Buyer's Brokerage Compensation | 2.000 % |
Features
Air | Central Air, Dual, Zoned |
---|---|
Air Conditioning | Yes |
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Refrigerator, Tankless Water Heater |
Construction | Block, Concrete, Copper Plumbing, Drywall, Glass, Stucco |
Exterior | Rain Gutters |
Fireplace | Yes |
Garage | Concrete, Direct Access, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Gated, Paved, Yes |
Heat | Central, Fireplace(s) |
Interior | All Bedrooms Down, Attic, Bedroom on Main Level, Chair Rail, Coffered Ceiling(s), Crown Molding, Dry Bar, Entrance Foyer, High Ceilings, Main Level Master, Open Floorplan, Paneling/Wainscoting, Recessed Lighting, Tray Ceiling(s), Unfurnished, Walk-In Closet(s) |
Lot Description | Back Yard, Flag Lot, Front Yard, Garden, Lawn, Sprinkler System, Yard |
Master on Main | Yes |
Style | Contemporary, Custom, Mediterranean |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Joy Realty Inc.